Assessor’s Parcel Number | 1033302700000 |
Days on Market | 15 |
Last Modified | January 16th at 6:16pm |
Listing Status | Closed |
Price Per Sq. Ft. | $295.03 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $325.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,610 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Acres | 0.04 |
Lot Size | 1,742 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joseph Vahedi at Exp Realty Of California, Inc.