Assessor’s Parcel Number | 1033302730000 |
Days on Market | 9 |
Last Modified | December 1st at 12:38pm |
Listing Status | Closed |
Price Per Sq. Ft. | $316.88 |
Property Type | Condominium |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $325.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,357 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Kitchen |
Acres | 0.0312 |
Lot Size | 1,357 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
Spa Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Leticia Sotomayor at Kw Vision.