Assessor’s Parcel Number | 1033302470000 |
Days on Market | 7 |
Last Modified | January 20th at 9:59am |
Listing Status | Pending |
Price Per Sq. Ft. | $307.45 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Connected, Electricity Connected, Natural Gas Con |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $325.00 |
Appliances | Water Purifier |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,610 sq. ft. |
Floor | Laminate |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.037 |
Fence | Block |
Lot Size | 1,610 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio Open |
Pool Features | Association |
Roofing | Tile |
Spa Features | Community |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Moises Martinez at Realty Masters & Associates, Inc..